PRIME LOCATION! Solid home located in Marpole between Oak and Granville Street. Excellent property to move in, for rental and future redevelopment. 3 bedrooms up and 1 bedroom down, separate entrance for the basement. Roof replaced, partial floor redone. Tranquil west facing back yard. School Catchment: David Lloyd George Elementary and Sir Winston Churchill Secondary (IB). Showing by appointment. Video brochure >> https://youtu.be/VOaemqDd3ro
Address | 8119 CARTIER STREET |
List Price | $2,680,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Rancher/Bungalow w/Bsmt. |
Area | Vancouver West |
Sub-Area | Marpole |
Bedrooms | 4 |
Bathrooms | 3 |
Floor Area | 2,398 Sq. Ft. |
Lot Size | 4047 Sq. Ft. |
Year Built | 1967 |
MLS® Number | R2691744 |
Listing Brokerage | Regent Park Realty Inc. |
Basement Area | Fully Finished |
Postal Code | V6P 4T6 |
Zoning | RS1 |
Tax Amount | $6,895 |
Tax Year | 2021 |
Features | Clothes Dryer, Clothes Washer, Drapes/Window Coverings, Refrigerator, Stove |
Amenities | None |
Login To View 98 Additional Details On 8119 CARTIER STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login