Heart of Kitsilano you will find this great 50' LOT. Fabulous location with walking distance to Broadway shops, restaurants and easy transit access. Short drive to D/T and UBC.
Address | 2635 W 8TH AVENUE |
List Price | $2,800,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Vancouver West |
Sub-Area | Kitsilano |
Bedrooms | 2 |
Bathrooms | 3 |
Floor Area | 2,391 Sq. Ft. |
Lot Size | 5994 Sq. Ft. |
Year Built | 1925 |
MLS® Number | R2731156 |
Listing Brokerage | TRG The Residential Group Realty |
Basement Area | Separate Entry |
Postal Code | V6K 2B5 |
Zoning | RT-8 |
Tax Amount | $10,422 |
Tax Year | 2022 |
Site Influences | Central Location, Golf Course Nearby, Private Yard, Recreation Nearby, Shopping Nearby |
Login To View 59 Additional Details On 2635 W 8TH AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login