Excellent S0'x 120' lot in the heart of Kitsilano! Close to shopping, restaurants and transit!
Address | 2645 W 8TH AVENUE |
List Price | $2,900,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Vancouver West |
Sub-Area | Kitsilano |
Bathrooms | 1 |
Floor Area | 2,265 Sq. Ft. |
Lot Size | 5992 Sq. Ft. |
Year Built | 1925 |
MLS® Number | R2731177 |
Listing Brokerage | TRG The Residential Group Realty |
Basement Area | Partly Finished |
Postal Code | V6K 2B5 |
Zoning | RT-8 |
Tax Amount | $10,542 |
Tax Year | 2022 |
Site Influences | Central Location, Golf Course Nearby, Private Yard, Recreation Nearby, Shopping Nearby |
Features | Clothes Dryer, Refrigerator, Stove |
Login To View 42 Additional Details On 2645 W 8TH AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login